
Applications: Airborne and ground based RADAR, communications platforms. Types of RF Sources: Narrow-band (Stable Local Oscillators) STALO, full band synthesizers, multiband (e.g. 1-20GHz or 18-40GHz) sources, DRO and Phase-locked DRO single frequency oscillators, and Direct Digital Synthesis (DDS) sources, drop-in modules, stand-alone sub-systems, external or internal reference.
Typical performance features: High reliability, low-phase-noise, high-coherence, large operational temperature range, exceptionally low g-sensitivity for high vibration and shock performance.
Missing a datasheet? Please get in touch with us: sales@nanowavetech.com.
Please visit NANOWAVE’s Capability Matrix.
Sources
Num | Model Number | Band |
Frequency GHz |
Pout dBm |
Phase Noise dBc/Hz @100kHz |
Max Spurious dBc |
Typ/Min Freq. step/MHz |
Max Switching speed µs |
Reference MHz |
Operating Temperature Range °C |
Vd / Id V / A |
Size inch |
Remarks | Groupes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NWO0910-13 | X | 9.0 - 10.0 | 13 | -105 | -60 | 1/1 | 100 | 100/10MHz out | 0 - +70 | 12 / 1.5 | 5.0 x 4.5 x 1.5 | 1 - Compact Frequency Synthesizers | |
3 | NWO0102-10 | L | 1.0 - 2.0 | 10 | -130 | -55 | 5/1 | 30 | 100, external | -40 - +85 | 15 / 1.5 | 4.9 x 3.9 x 0.6 | 2 - Wide-Band Airborne Frequency Synthesizer | |
4 | NWO0204-10 | S | 2.0 - 4.0 | 10 | -124 | -55 | 5/1 | 30 | 100, external | -40 - +85 | 15 / 1.5 | 4.9 x 3.9 x 0.6 | 2 - Wide-Band Airborne Frequency Synthesizer | |
5 | NWO0408-10 | C | 4.0 - 8.0 | 10 | -120 | -55 | 5/1 | 30 | 100, external | -40 - +85 | 15 / 1.5 | 4.9 x 3.9 x 0.6 | 2 - Wide-Band Airborne Frequency Synthesizer | |
6 | NWAFS800012000-10 | X | 8.0 - 12.0 | 10 | -116 | -55 | 5/1 | 30 | 100, external | -40 - +85 | 15 / 1.5 | 4.9 x 3.9 x 0.6 | 2 - Wide-Band Airborne Frequency Synthesizer | |
7 | NWO1218-10 | Ku | 12.0 - 18.0 | 10 | -112 | -55 | 5/1 | 30 | 100, external | -40 - +85 | 15 / 1.5 | 4.9 x 3.9 x 0.6 | 2 - Wide-Band Airborne Frequency Synthesizer | |
8 | NWO1826-10 | K | 18.0 - 26.0 | 10 | -108 | -55 | 5/1 | 30 | 100, external | -40 - +85 | 15 / 1.5 | 4.9 x 3.9 x 0.6 | 2 - Wide-Band Airborne Frequency Synthesizer | |
10 | NWO1725-10 | K | 17 - 25 | 10 | -120 (@ 20GHz) | -60 | 1/1 | 10 | 100, internal | 0 - +70 | 15 / 2.0 | 1U 19inch rack | 3 - Ultra Low-Noise wideband Frequency Synthesizer | |
12 | NWFS27003700-23 | S | 2.7 - 3.7 | 23 | -125 | -60 | 1/1 | 0,2 | 100, internal | 0 - +70 | 15 / 1.5 | 5.7 x 1.9 x 4.0 | 4 - Narrow Band Frequency Synthesizers | |
13 | NWFS54005600-23 | C | 5.2 - 5.9 | 23 | -120 | -55 | 1/1 | 0,2 | 100, internal | 0 - +70 | 15 / 1.5 | 5.7 x 1.9 x 4.0 | 4 - Narrow Band Frequency Synthesizers | |
14 | NWFS900010000-23 | X | 9.2 - 9.36 | 23 | -118 | -55 | 1/1 | 0,2 | 100, external | 0 - +70 | 15 / 1.5 | 5.7 x 1.9 x 4.0 | 4 - Narrow Band Frequency Synthesizers | |
15 | NWOG-2G3-3G6-18 | S | 2.3 - 3.7 | 13,13,18 | -125 | -60 | 1/1 | 0,2 | 100, internal | 0 - +70 | 15 / 1.5 | 5.7 x 1.9 x 4.0 | 4 - Narrow Band Frequency Synthesizers | |
16 | NWFS23002700-13-13-18 | S | 2.3 - 2.7 | 13,13,18 | -125 | -60 | 1/1 | 0,2 | 100, internal | 0 - +70 | 15 / 1.5 | 5.7 x 1.9 x 4.0 | 4 - Narrow Band Frequency Synthesizers | |
17 | NWO2729-18 | S | 2.7 - 2.9 | 13,13,18 | -125 | -60 | 1/1 | 0,2 | 100, internal | 0 - +70 | 15 / 1.5 | 5.7 x 1.9 x 4.0 | 4 - Narrow Band Frequency Synthesizers | |
18 | NWFS34403660-13-13-18 | S | 3.44 - 3.66 | 13,13,18 | -125 | -60 | 1/1 | 0,2 | 100, internal | 0 - +70 | 15 / 1.5 | 5.7 x 1.9 x 4.0 | 4 - Narrow Band Frequency Synthesizers | |
19 | NWOG-5G25-5G93-17 | C | 5.2 - 5.95 | 13,13,17 | -120 | -55 | 1/1 | 0,2 | 100, internal | 0 - +70 | 15 / 1.5 | 5.7 x 1.9 x 4.0 | 4 - Narrow Band Frequency Synthesizers | |
20 | NWFS53005500-13-13-17 | C | 5.3 - 5.55 | 13,13,17 | -120 | -55 | 1/1 | 0,2 | 100, internal | 0 - +70 | 15 / 1.5 | 5.7 x 1.9 x 4.0 | 4 - Narrow Band Frequency Synthesizers | |
21 | NWO5557-17 | C | 5.55 - 5.7 | 13,13,17 | -120 | -55 | 1/1 | 0,2 | 100, internal | 0 - +70 | 15 / 1.5 | 5.7 x 1.9 x 4.0 | 4 - Narrow Band Frequency Synthesizers | |
22 | NWOG-8G50-10G55-17 | X | 8.5 - 10.55 | 13,13,17 | -118 | -55 | 1/1 | 0,2 | 100, external | 0 - +70 | 15 / 1.5 | 5.7 x 1.9 x 4.0 | 4 - Narrow Band Frequency Synthesizers | |
23 | NWO9296-13 | X | 9.2 - 9.6 | 13 | -105 | -60 | 1/1 | 0,2 | 100, external | 0 - +70 | 15 / 1.5 | 5.0 x 4.5 x 1.5 | 4 - Narrow Band Frequency Synthesizers | |
24 | NWO936960-17 | X | 9.36 - 9.60 | 13,17 | -105 | -60 | 1/1 | 0,2 | 100, external | 0 - +70 | 15 / 1.5 | 7.5 x 2.5 x 4.1 | 4 - Narrow Band Frequency Synthesizers | |
25 | NWO115135-10 | VHF | 0.115 - 0.135 | -10 - +10 | -130 | -80 | - | - | - | -40 - +85 | +15 / 0.5 -18 / 0.4 | 4.25 x 2.1 x 1.16 | DDS based, ALC, configurable output power | 4 - Narrow Band Frequency Synthesizers |
27 | NWO1000-01 | X | 10 | 15 | -100 | -103 | -120 | -60 | 100,external | -40 - +85 | 15 / 0.3 | 4.0 x 3.3 x 0.9 | 5 - Fixed Frequency DRO / PLDRO | |
28 | NWO1000-00 | X | 10 | 15 | -70 | -100 | -130 | -60 | Free running | -40 - +85 | 6 / 0.2 | 4.0 x 3.3 x 0.9 | 5 - Fixed Frequency DRO / PLDRO | |
29 | NWDRO9000-15 | X | 9 | 15 | -70 | -100 | -130 | -60 | Free running | -40 - +85 | 6 / 0.2 | 4.0 x 3.3 x 0.9 | 5 - Fixed Frequency DRO / PLDRO | |
30 | NWDRO8000-15 | X | 8 | 15 | -70 | -100 | -130 | -60 | Free running | -40 - +85 | 6 / 0.2 | 4.0 x 3.3 x 0.9 | 5 - Fixed Frequency DRO / PLDRO | |
31 | NWO0600-00 | C | 6 | 15 | -70 | -100 | -130 | -60 | Free running | -40 - +85 | 6 / 0.2 | 4.0 x 3.3 x 0.9 | 5 - Fixed Frequency DRO / PLDRO | |
32 | NWO1400-00 | Ku | 14 | 15 | -64 | -94 | -124 | -60 | Free running | -40 - +85 | 6 / 0.2 | 4.0 x 3.3 x 0.9 | 5 - Fixed Frequency DRO / PLDRO | |
33 | NWO1570-12-02 | Ku | 15.7 | 12 | -115 | -80 | - | - | 100,external | 0 - +70 | 15 / 1.5 | 3.8 x 4.3 x 0.82 | 5 - Fixed Frequency DRO / PLDRO | |
34 | NWO1800-00 | Ku | 18 | 15 | -64 | -94 | -124 | -60 | Free running | -40 - +85 | 6 / 0.2 | 4.0 x 3.3 x 0.9 | 5 - Fixed Frequency DRO / PLDRO | |
36 | NWDDS101000-0 | L | 0.01 - 1.0 | 0 +/-2 | -135 | -50 | 1 | 0,2 | 100,internal | -40 - +85 | 15 / 1.0 | 5.4 x 6.0 x 2.0 | 6 - DDS Modules |
Converters
Num | Model Number |
Band I/O |
Input Frequency MHz |
Input Bandwidth MHz |
X Factor | Output Frequency GHz |
Size inch |
Groupes |
---|---|---|---|---|---|---|---|---|
1 | NWMUX0612-12 | UHF/X | 779 | 6,0 | 12 | 9,35 | 3.16 x 2.25 x 0.6 | 1 - Up-Converter / Multiplier |
2 | NWMUX0112-12 | UHF/X | 764 | 1,0 | 12 | 9,17 | 3.16 x 2.25 x 0.6 | 1 - Up-Converter / Multiplier |
3 | NWMLX1406-13 | L/X | 1560 | 14,0 | 6 | 9,36 | 3.50 x 2.23 x 0.47 | 1 - Up-Converter / Multiplier |
4 | NWMLX1306-11 | L/X | 1529 | 13,0 | 6 | 9,17 | 4.47 x 1.47 x 0.52 | 1 - Up-Converter / Multiplier |
5 | NWMLX0605-12 | L/X | 1894 | 6,0 | 5 | 9,47 | 1 - Up-Converter / Multiplier |